Simmons cone crusher is also a kind of yellow cone type crusher. He founded the new concept of broken material, which is the ideal equipment to achieve more broken and less grinding. It has the features of high production capacity, fine product size, good product image, light weight, easy maintenance and easy operation. There are four specifications: 3', 4 1/4, 5 1/2, and 7'. Each specification has two types: standard type and short type. Each type has a thin type, a medium type, a thick type, and a special type. Thick four crushing chambers. In other words, there are 8 crushing chambers for each specification for users to choose, which can better meet the needs of different users, different crushing processes and crushing and crushing operations.
The following factors can increase the Cone Crusher's production capacity and performance:
■ According to the material, choose the appropriate crushing chamber;
■ Appropriate proportion of feed size, while controlling the feed rate;
■ The feed is evenly distributed within 360° of the crushing chamber;
■ There is enough space for the Cone Crusher, and the discharge conveyor can take away the material discharged when the crusher exerts its large production capacity.
■ Appropriate choice of coarse screen and closed loop screen;
■ Automatic pick claw control;
Standard Simmons cone crusher production capacity under open circuit condition
Open process - Under the specified discharge port "A", the production capacity of the crusher through the hour (short tons) | |||||||||||||||
Specification | Cavity type | Recommended minimum discharge A | The feed port corresponding to the recommended minimum discharge port A | 1/4"(6mm) | 3/8"(9mm) | 1/2"(13mm) | 5/8"(16mm) | 3/4"(19mm) | 7/8"(22mm) | 1"(25mm) | 1-1/4"(31mm) | 1-1/2"(38mm) | 2"(51mm) | 2-1/2"(64mm) | |
B closed edge | B Open side | ||||||||||||||
2Ft.(600mm) | Fine type | 1/4"(6mm) | 2 1/4"(57mm) | 2 7/8"(72mm) | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||
Thick type | 3/8"(9mm) | 3 1/4"(83mm) | 4 3/8"(109mm) | 20 | 25 | 30 | 35 | 45 | 50 | 60 | 75 | ||||
Extremely thick | 1/2"(13mm) | 4"(100mm) | 4 3/8"(109mm) | 25 | 30 | 40 | 50 | 55 | 70 | 80 | |||||
3Ft.(900mm) | Fine type | 3/8"(9mm) | 3 5/16"(83mm) | 4 1/16"(102mm) | 50 | 65 | 80 | 90 | 100 | ||||||
Thick type | 1/2"(13mm) | 6 3/8"(159mm) | 7"(175mm) | 65 | 80 | 100 | 120 | 130 | 150 | 180 | |||||
Extremely thick | 1"(25mm) | 6 1/2"(163mm) | 7 1/8"(178mm) | 130 | 150 | 180 | |||||||||
4Ft.(1200mm) | Fine type | 3/8"(9mm) | 5"(127mm) | 5 1/4"(131mm) | 70 | 100 | 120 | 140 | 155 | 170 | 185 | ||||
Medium | 1/2"(13mm) | 6 1/8"(156mm) | 6 1/4"(156mm) | 110 | 130 | 150 | 160 | 180 | 200 | 220 | |||||
Thick type | 3/4"(19mm) | 7 1/8"(178mm) | 7 5/8"(191mm) | 155 | 170 | 200 | 220 | 270 | 340 | ||||||
Extremely thick | 1"(25mm) | 9 1/4"(231mm) | 10"(250mm) | 210 | 230 | 280 | 350 | ||||||||
41/4Ft.(1275mm) | Fine type | 1/2"(13mm) | 4 3/8"(109mm) | 5 3/8"(137mm) | 120 | 140 | 160 | 170 | 180 | 200 | |||||
Medium | 5/8"(16mm) | 7 1/2"(188mm) | 8 1/4"(210mm) | 145 | 175 | 190 | 220 | 250 | 280 | ||||||
Thick type | 3/4"(19mm) | 8 5/8"(216mm) | 9 5/8"(241mm) | 190 | 215 | 240 | 275 | 325 | 385 | ||||||
Extremely thick | 1"(25mm) | 9 1/2"(238mm) | 10 3/8"(259mm) | 260 | 300 | 335 | 390 | ||||||||
51/2Ft.(1650mm) | Fine type | 5/8"(13mm) | 7 1/2"(188mm) | 8 3/8"(209mm) | 200 | 225 | 250 | 285 | 325 | 360 | |||||
Medium | 7/8"(16mm) | 8 1/2"(213mm) | 9 5/8"(241mm) | 258 | 320 | 370 | 420 | 460 | |||||||
Thick type | 1"(19mm) | 9 5/8"(241mm) | 10 3/4"(269mm) | 330 | 390 | 460 | 500 | 700 | |||||||
Extremely thick | 1 1/2"(25mm) | 13 1/4"(331mm) | 14 1/2"(369mm) | 475 | 525 | 750 | |||||||||
7Ft.HD.(2100mm) | Fine type | 3/4"(13mm) | 10 1/8"(253mm) | 11 1/8"(278mm) | 420 | 450 | 550 | 680 | 900 | ||||||
Medium | 1"(16mm) | 12 1/8"(303mm) | 13 3/8"(191mm) | 670 | 800 | 890 | 1100 | ||||||||
Thick type | 1 1/4"(19mm) | 13 3/8"(334mm) | 14 3/4"(369mm) | 870 | 930 | 1200 | 1400 | ||||||||
Extremely thick | 1 1/2"(25mm) | 16 3/4"(425mm) | 18 1/8"(460mm) | 970 | 1300 | 1500 |
Short head type Simmons cone crusher production capacity under open circuit condition
Open process - Under the specified discharge port "A", the production capacity of the crusher through the hour (short tons) | ||||||||||||
Specification | Cavity type | Recommended minimum discharge A | The feed port corresponding to the recommended minimum discharge port A | 1/8"(3mm) | 3/8"(3mm) | 1/4"(6mm) | 3/8"(10mm) | 1/2(13mm) | 5/8"(16mm) | 3/4"(19mm) | 1"(25mm) | |
B closed edge | B Open side | |||||||||||
2Ft.(610mm) | Fine type | 1/8"(3mm) | 3/4"(19mm) | 1 1/8"(35mm) | 10 | 18 | 20 | 30 | 40 | |||
Thick type | 3/16"(5mm) | 1 1/2"(38mm) | 2"(51mm) | 30 | 18 | 24 | 32 | 45 | 55 | |||
3Ft.(914mm) | Fine type | 1/8"(3mm) | 1/2"(13mm) | 4 3/8"(41mm) | 30 | 45 | 60 | 75 | 100 | |||
Medium | 1/8"(3mm) | 1 5/16"(33mm) | 2 1/8"(60mm) | 45 | 60 | 75 | 100 | 110 | ||||
Thick type | 1/4"(6mm) | 2"(51mm) | 3"(76mm) | 65 | 80 | 105 | 125 | 140 | ||||
4Ft.(1219mm) | Fine type | 3/16"(5mm) | 1 1/2"(29mm) | 2 1/4"(57mm) | 55 | 85 | 95 | 135 | 145 | |||
Medium | 3/16"(8mm) | 1 3/4"(44mm) | 2 1/4"(73mm) | 100 | 145 | 160 | ||||||
Thick type | 1/2"(13mm) | 2 3/16"(56mm) | 3 1/2"(89mm) | 155 | 180 | 200 | ||||||
Extremely thick | 5/8"(16mm) | 3 1/2"(89mm) | 4 3/4"(117mm) | 160 | 185 | 210 | 240 | |||||
41/4Ft.(1295mm) | Fine type | 1/2"(3mm) | 1 1/2"(29mm) | 2 1/2"(64mm) | 40 | 65 | 90 | 115 | 150 | 180 | ||
Medium | 1/4"(6mm) | 2 1/4"(54mm) | 3 1/2"(89mm) | 90 | 115 | 150 | 180 | |||||
Thick type | 5/16"(8mm) | 2 3/4"(70mm) | 4 1/2"(105mm) | 120 | 175 | 200 | 220 | 250 | ||||
Extremely thick | 5/8"(16mm) | 3 1/4"(98mm) | 5 1/4"(133mm) | 230 | 260 | |||||||
51/2Ft.(1675mm) | Fine type | 3/16"(5mm) | 1 3/4"(35mm) | 2 1/4"(70mm) | 100 | 10 | 180 | 230 | ||||
Medium | 1/4"(6mm) | 2 1/4"(54mm) | 3 1/4"(89mm) | 150 | 180 | 230 | 280 | 310 | ||||
Thick type | 3/8"(10mm) | 3 7/8"(98mm) | 5 1/4"(133mm) | 210 | 280 | 310 | 340 | 370 | ||||
Extremely thick | 1/2"(13mm) | 4 5/8"(117mm) | 5 1/4"(133mm) | 280 | 310 | 340 | 370 | |||||
7Ft.HD.(2134mm) | Fine type | 3/16"(5mm) | 2"(51mm) | 4 1/8"(105mm) | 210 | 300 | 360 | 400 | 450 | |||
Medium | 3/8"(10mm) | 3 3/4"(95mm) | 5 1/4"(133mm) | 390 | 450 | 500 | 560 | |||||
Thick type | 1/2"(13mm) | 5"(127mm) | 7"(178mm) | 500 | 530 | 600 | 660 | |||||
Extremely thick | 5/8"(16mm) | 6"(152mm) | 8"(203mm) | 560 | 650 | 720 |
Standard Simmons cone crusher under closed circuit production capacity
Short head type Simmons cone crusher under closed circuit production capacity
Closed-loop process - closed hour operation, hourly throughput (short tons) | Closed circuit screen effective square hole | |||||||||||||||||||||||||
Specification | Cavity type | Recommended minimum discharge port C | Feeding port D corresponding to the recommended minimum discharge port C | 1/8"(3mm) | 3/16"(3mm) | 1/4"(6mm) | 3/8"(10mm) | 1/2"(13mm) | 5/8"(16mm) | 3/4"(19mm) | 1"(25mm) | |||||||||||||||
Recommended Closed-circuit closed side row | ||||||||||||||||||||||||||
1/8"(3mm) | 3/16"(3mm) | 3/16"(3mm) | 1/4"(6mm) | 3/8"(10mm) | 1/2"(13mm) | 5/8"(16mm) | 3/4"(19mm) | |||||||||||||||||||
D Closed edge | D Open side | Note 1 | Note2 | Note1 | Note2 | Note1 | Note2 | Note1 | Note2 | Note1 | Note2 | Note1 | Note2 | Note1 | Note2 | Note1 | Note2 | |||||||||
2Ft.(610mm) | Fine type | 1/8"(3mm) | 3/4"(19mm) | 1 1/8"(35mm) | 6 | 12 | 10 | 20 | 16 | 28 | 20 | 30 | 24 | 35 | 28 | 42 | 32 | 42 | 40 | 50 | ||||||
Thick type | 3/16"(5mm) | 1 1/2"(38mm) | 2"(51mm) | 10 | 20 | 16 | 28 | 20 | 30 | 24 | 35 | 28 | 42 | 32 | 42 | 40 | 50 | |||||||||
3Ft.(914mm) | Fine type | 1/8"(3mm) | 1/2"(13mm) | 1 5/8"(41mm) | 15 | 30 | 20 | 40 | 40 | 70 | 45 | 75 | 60 | 90 | 70 | 105 | 80 | 105 | 95 | 120 | ||||||
Medium | 1/6"(3mm) | 1 5/16"(33mm) | 2 3/4"(60mm) | 15 | 30 | 20 | 40 | 45 | 75 | 60 | 90 | 75 | 110 | 85 | 110 | 100 | 125 | |||||||||
Thick type | 1/4"(6mm) | 2"(51mm) | 3"(76mm) | 75 | 110 | |||||||||||||||||||||
4Ft.(1219mm) | Fine type | 3/16"(5mm) | 1 1/8"(29mm) | 2 1/4"(57mm) | 30 | 60 | 55 | 95 | 70 | 105 | 85 | 125 | 100 | 150 | 120 | 155 | 130 | 160 | ||||||||
Medium | 5/16"(8mm) | 1 3/4"(44mm) | 2 7/8"(73mm) | 70 | 110 | 100 | 145 | 110 | 160 | 125 | 165 | 140 | 170 | |||||||||||||
Thick type | 1/2"(13mm) | 2 3/16"(56mm) | 3 1/2"(89mm) | 115 | 175 | 130 | 175 | 150 | 185 | |||||||||||||||||
Extremely thick | 5/8"(16mm) | 3 1/2"(89mm) | 4 5/8"(117mm) | 175 | 175 | 185 | ||||||||||||||||||||
41/4Ft.(1295mm) | Fine type | 1/8"(3mm) | 1 1/2"(29mm) | 2 1/2"(64mm) | 20 | 50 | 35 | 70 | 95 | 135 | 105 | 155 | 125 | 185 | 145 | 190 | 185 | 220 | ||||||||
Medium | 1/4"(6mm) | 2 1/8"(54mm) | 3 1/2"(89mm) | 120 | 175 | 135 | 200 | 155 | 205 | 190 | 235 | |||||||||||||||
Thick type | 5/16"(8mm) | 2 3/8"(70mm) | 4 1/8"(105mm) | 140 | 210 | 165 | 215 | 190 | 245 | |||||||||||||||||
Extremely thick | 5/8"(16mm) | 3 1/8"(98mm) | 5 1/4"(133mm) | |||||||||||||||||||||||
51/2Ft.(1675mm) | Fine type | 3/16"(5mm) | 1 1/8"(35mm) | 2 3/4"(70mm) | 65 | 130 | 160 | 235 | 180 | 265 | 210 | 270 | 240 | 300 | ||||||||||||
Medium | 1/4"(6mm) | 2 1/8"(54mm) | 3 1/2"(89mm) | 250 | 310 | |||||||||||||||||||||
Thick type | 3/8"(10mm) | 3 7/8"(98mm) | 5 1/4"(133mm) | |||||||||||||||||||||||
Extremely thick | 1/2"(13mm) | 4 5/8"(117mm) | 5 1/4"(133mm) | |||||||||||||||||||||||
7Ft.HD.(2134mm) | Fine type | 3/16"(5mm) | 2"(51mm) | 4 1/8"(105mm) | 120 | 240 | 160 | 230 | 240 | 360 | 315 | 390 | 360 | 450 | 420 | 500 | ||||||||||
Medium | 3/8"(10mm) | 3 3/4"(95mm) | 5 1/4"(133mm) | 315 | 420 | 360 | 500 | 420 | 550 | 500 | 600 | |||||||||||||||
Thick type | 1/2"(13mm) | 5"(127mm) | 7"(178mm) | 380 | 540 | 450 | 650 | 550 | 660 | |||||||||||||||||
Extremely thick | 5/8"(16mm) | 6 "(152mm) | 8"(203mm) | 465 | 680 | 550 | 690 |